<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The T Model: A framework for learning, work, personal growth and non-linear career progression</title>
	<atom:link href="http://maxmarmer.com/2009/12/the-t-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxmarmer.com/2009/12/the-t-model/</link>
	<description>Student Of Life, Twenty One Years In The Making</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Education : les professeurs sont inutiles, et nuisible à la croissance et libération des esprits ( la créativité ) &#124; singularite</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-2048</link>
		<dc:creator>Education : les professeurs sont inutiles, et nuisible à la croissance et libération des esprits ( la créativité ) &#124; singularite</dc:creator>
		<pubDate>Mon, 05 Sep 2011 07:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-2048</guid>
		<description>[...] The T Model: A framework for learning, work, personal growth and non-linear career progression &#124; Max... SAVE &#124; SHARE   5   In the T Model you alternate between a broad, horizontal phase and a deep, vertical phase, (though it’s actually an upside-down T because starting with the horizontal phase is a must) . In the broad, horizontal phase the goal is to try as many things as possible, and in small doses to maximize variety. You want to continue experimenting until you find many things you are passionate about and also accumulate many reference frames to better categorize and make sense of new experiences and information. [...]</description>
		<content:encoded><![CDATA[<p>[...] The T Model: A framework for learning, work, personal growth and non-linear career progression | Max&#8230; SAVE | SHARE   5   In the T Model you alternate between a broad, horizontal phase and a deep, vertical phase, (though it’s actually an upside-down T because starting with the horizontal phase is a must) . In the broad, horizontal phase the goal is to try as many things as possible, and in small doses to maximize variety. You want to continue experimenting until you find many things you are passionate about and also accumulate many reference frames to better categorize and make sense of new experiences and information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Marmer</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1995</link>
		<dc:creator>Max Marmer</dc:creator>
		<pubDate>Mon, 27 Jun 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1995</guid>
		<description>Thanks Johan. I state towards the end of the post that the model is probably more fluid like an S rather than a T. But I think the shift from Horizontal to Vertical could also be characterized by shifting from learning about something, to focusing on producing something. Could be a piece of music, a piece of writing, or a software product.</description>
		<content:encoded><![CDATA[<p>Thanks Johan. I state towards the end of the post that the model is probably more fluid like an S rather than a T. But I think the shift from Horizontal to Vertical could also be characterized by shifting from learning about something, to focusing on producing something. Could be a piece of music, a piece of writing, or a software product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Ismael</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1994</link>
		<dc:creator>Johan Ismael</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1994</guid>
		<description>Hi Max !

Reading this post for the second time (first one was months ago) and it makes much more sense today. Funny how a good reading is a function of both good content and good timing...

Anyways, the question I have now is the following : you talk about honing in &quot;on a few specific passions&quot;. But how to know that those passions are actually too broad and still correspond to a horizontal phase ? That might be one of the reasons why though simple conceptually, this learning path is &quot;rarely executed&quot;...

You give the criteria of &quot;doing sth tanigble&quot; which sounds like a good one...Can you think on any other ?

Thanks !
</description>
		<content:encoded><![CDATA[<p>Hi Max !</p>
<p>Reading this post for the second time (first one was months ago) and it makes much more sense today. Funny how a good reading is a function of both good content and good timing&#8230;</p>
<p>Anyways, the question I have now is the following : you talk about honing in &#8220;on a few specific passions&#8221;. But how to know that those passions are actually too broad and still correspond to a horizontal phase ? That might be one of the reasons why though simple conceptually, this learning path is &#8220;rarely executed&#8221;&#8230;</p>
<p>You give the criteria of &#8220;doing sth tanigble&#8221; which sounds like a good one&#8230;Can you think on any other ?</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Marmer &#187; Blog Archive &#187; Why I&#8217;ve Been On A Blogging Break</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1894</link>
		<dc:creator>Max Marmer &#187; Blog Archive &#187; Why I&#8217;ve Been On A Blogging Break</dc:creator>
		<pubDate>Sun, 12 Dec 2010 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1894</guid>
		<description>[...] distinctly different rhythms and goals. I described this theory in more detail in a post called the T Model: A framework for learning, work, personal growth and non-linear career progression. When I was in the exploratory phase I read lots of books, attended lots of events and conferences, [...]</description>
		<content:encoded><![CDATA[<p>[...] distinctly different rhythms and goals. I described this theory in more detail in a post called the T Model: A framework for learning, work, personal growth and non-linear career progression. When I was in the exploratory phase I read lots of books, attended lots of events and conferences, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Marmer &#187; Blog Archive &#187; Lean Education and Learning</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1208</link>
		<dc:creator>Max Marmer &#187; Blog Archive &#187; Lean Education and Learning</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1208</guid>
		<description>[...] written a few blog posts before about how to improve education and career development paths   &#171; Why Maximizing the Efficiency of the Startup Ecosystem Is Essential for Society&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] written a few blog posts before about how to improve education and career development paths   &laquo; Why Maximizing the Efficiency of the Startup Ecosystem Is Essential for Society&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Marmer &#187; Blog Archive &#187; 5 Steps of Entrepreneurial Growth</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1136</link>
		<dc:creator>Max Marmer &#187; Blog Archive &#187; 5 Steps of Entrepreneurial Growth</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1136</guid>
		<description>[...] peers that it isn&#8217;t possible and isn&#8217;t worth trying. I have a philosophy called the T Model - A framework for learning, work, personal growth and non-linear career progression that describes evolving through these stages from an individual&#8217;s perspective.  &#171; What [...]</description>
		<content:encoded><![CDATA[<p>[...] peers that it isn&#8217;t possible and isn&#8217;t worth trying. I have a philosophy called the T Model - A framework for learning, work, personal growth and non-linear career progression that describes evolving through these stages from an individual&#8217;s perspective.  &laquo; What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cordor91</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1226</link>
		<dc:creator>cordor91</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1226</guid>
		<description>Well said, Max! Where would you say that you fit on the T-shaped curve?  &lt;br&gt;&lt;br&gt;Also, I am looking forward to reading about &quot;How School Follows the Exact Opposite of the T Model&quot;.  &lt;br&gt;&lt;br&gt;-Cory&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.corylevy.com&quot; rel=&quot;nofollow&quot;&gt;www.corylevy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well said, Max! Where would you say that you fit on the T-shaped curve?  </p>
<p>Also, I am looking forward to reading about &#8220;How School Follows the Exact Opposite of the T Model&#8221;.  </p>
<p>-Cory</p>
<p><a href="http://www.corylevy.com" rel="nofollow">http://www.corylevy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cordor91</title>
		<link>http://maxmarmer.com/2009/12/the-t-model/comment-page-1/#comment-1130</link>
		<dc:creator>cordor91</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://maxmarmer.com/?p=590#comment-1130</guid>
		<description>Well said, Max! Where would you say that you fit on the T-shaped curve?  &lt;br&gt;&lt;br&gt;Also, I am looking forward to reading about &quot;How School Follows the Exact Opposite of the T Model&quot;.  &lt;br&gt;&lt;br&gt;-Cory&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.corylevy.com&quot; rel=&quot;nofollow&quot;&gt;www.corylevy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well said, Max! Where would you say that you fit on the T-shaped curve?  </p>
<p>Also, I am looking forward to reading about &#8220;How School Follows the Exact Opposite of the T Model&#8221;.  </p>
<p>-Cory</p>
<p><a href="http://www.corylevy.com" rel="nofollow">http://www.corylevy.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

